Upgrade to v1.7.31

This commit is contained in:
2021-06-28 00:34:16 +02:00
parent 98b5268609
commit 067098cf21
127 changed files with 507 additions and 265 deletions
-10
View File
@@ -1,10 +0,0 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="18px" height="18px" viewBox="0 0 18 18" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.4.2 (15857) - http://www.bohemiancoding.com/sketch -->
<title>Slice 1</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<path d="M9.74464309,-3.02908503 L8.14106175,-3.02908503 L8.14106175,8.19448443 L-3.03028759,8.19448443 L-3.03028759,9.7978515 L8.14106175,9.7978515 L8.14106175,20.9685098 L9.74464309,20.9685098 L9.74464309,9.7978515 L20.9697124,9.7978515 L20.9697124,8.19448443 L9.74464309,8.19448443 L9.74464309,-3.02908503" id="Fill-108" opacity="0.9" fill="#ff0064" sketch:type="MSShapeGroup" transform="translate(8.969712, 8.969712) rotate(-315.000000) translate(-8.969712, -8.969712) "></path>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 1.0 KiB

@@ -1,7 +0,0 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M18.5151 20.0831L15.6941 17.2621L17.2621 15.6941L20.0831 18.5151C21.5741 20.0061 22.1529 21.7793 21.9661 21.9661C21.7793 22.1529 20.0061 21.5741 18.5151 20.0831Z" fill="black"/>
<path d="M7.46196 11.3821C7.07677 11.5059 5.49073 12.0989 3.63366 12.0744C1.77658 12.0499 1.67795 10.8941 2.46811 10.1039L6.28598 6.28602L9.42196 9.42203L7.46196 11.3821Z" fill="black"/>
<path d="M11.3821 7.46202C11.5059 7.07682 12.0989 5.49077 12.0744 3.63368C12.0499 1.77658 10.8941 1.67795 10.1039 2.46812L6.28598 6.28602L9.42196 9.42203L11.3821 7.46202Z" fill="black"/>
<path d="M7.40596 11.438L11.4379 7.40602L14.9099 10.206L10.2059 14.9101L7.40596 11.438Z" fill="black"/>
<path d="M11.774 11.774C9.31114 14.2369 8.61779 17.7115 9.83827 20.3213C10.3104 21.3308 11.6288 21.3273 12.4169 20.5392L20.5391 12.4169C21.3271 11.6289 21.3307 10.3104 20.3212 9.83829C17.7114 8.61779 14.2369 9.31115 11.774 11.774Z" fill="black"/>
</svg>

Before

Width:  |  Height:  |  Size: 1015 B

@@ -0,0 +1,7 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M18.5151 20.0831L15.6941 17.2621L17.2621 15.6941L20.0831 18.5151C21.5741 20.0061 22.1529 21.7793 21.9661 21.9661C21.7793 22.1529 20.0061 21.5741 18.5151 20.0831Z" fill="#737D8C"/>
<path d="M7.46196 11.3821C7.07677 11.5059 5.49073 12.0989 3.63366 12.0744C1.77658 12.0499 1.67795 10.8941 2.46811 10.1039L6.28598 6.28602L9.42196 9.42203L7.46196 11.3821Z" fill="#737D8C"/>
<path d="M11.3821 7.46202C11.5059 7.07682 12.0989 5.49077 12.0744 3.63368C12.0499 1.77658 10.8941 1.67795 10.1039 2.46812L6.28598 6.28602L9.42196 9.42203L11.3821 7.46202Z" fill="#737D8C"/>
<path d="M7.40596 11.438L11.4379 7.40602L14.9099 10.206L10.2059 14.9101L7.40596 11.438Z" fill="#737D8C"/>
<path d="M11.774 11.774C9.31114 14.2369 8.61779 17.7115 9.83827 20.3213C10.3104 21.3308 11.6288 21.3273 12.4169 20.5392L20.5391 12.4169C21.3271 11.6289 21.3307 10.3104 20.3212 9.83829C17.7114 8.61779 14.2369 9.31115 11.774 11.774Z" fill="#737D8C"/>
</svg>

After

Width:  |  Height:  |  Size: 1.0 KiB